Additional information
| Light Source | 650 nm visible laser diode VLD |
|---|---|
| MPU | 32 bit |
| Depth of Field | 35 200 mm UPC/EAN 100%, PCS=90% |
| Scan Rate | 330 scans per second |
| Indicators LED | Three colour LED green, red & blue |
| System Interfaces | RS232C, HID USB, wand |
| Physical Dimensions | L106.7 x D58.0 x H155.0 mm device only |
| Weight | 148 g stand excluded |
| Cable | Standard 2.0M straight |
| Power Consumption | 1.0 watts |
| Operating Current | 200 mA |
| Drop Durability | Designed to withstand 1.0 M drops |









There are no reviews yet.