Additional information
| Dimensions | 160mm x 64mm x 97mm |
|---|---|
| Voltage | 5V |
| Stand-by Current | 145mA |
| Weight | 140.5g |
| Starting Current | 190mA |
| Work Current | 380mA |
| Image (Pixels) | 640 pixels (H) x 480 pixels (V) |
| Light Source | Red color LED (Aimer); White color LED (Illumination) |
| Roll / Pitch / Yaw | 360°, ±65°, ±65° |
| Print Contrast | 20% minimum reflective difference |
| Interfaces Supported | USB |
| Motion Tolerances | >0.4m/s |
| Symbology Decode Capability | See detailed list in the description |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | 30°C to 70°C |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Shock Specifications | Designed to withstand 1.2m(5' ) drops |
| Ambient Light Immunity | 0-100,000 Lux |
| Decode Ranges | 20mm-110mm (Code39 5mil); 30mm-250mm (Code39 13mil) |









There are no reviews yet.