Additional information
| Light Source | 617 nm visible red LED |
|---|---|
| Optical System | Linear CCD array |
| Image Sensor | 2500 pixels CCD |
| Depth of Field | 20 – 320 mm (UPC/EAN 100%, PCS=90%) |
| Scan Angle | 42° |
| Pitch/Roll/Skew Angle | 75° / 25° / 60° |
| Scan Rate | 330 scans per second |
| Minimum Bar Width | 0.07 mm (3 mil) (Code 39, PCS = 90%) |
| Print Contrast | Min. 20 % @ UPC/EAN 100% |
| Indicator (LED) | Beeper and LED; optional vibrator |
| Programmable Operation | Beeper tone & volume |
| System Interfaces | Keyboard, RS-232, HID USB, USB Virtual COM, wand, OPOS, JPOS |
| Dimension | 147.0 × 62.0 × 114.5 mm (device only) |
| Weight | 120 g (device only) |
| Interface Cable | Field replaceable, standard 2M straight |
| Input Voltage | 5 VDC ±5% |
| Power Consumption | 0.6 watts |
| Operating Current | 110 mA typical |
| EMC | CE & FCC DOC compliance, VCCI, BSM |
| Safety | IEC 62471 Exempt |
| Operating Temperature | 0°C – 50°C (32°F – 122°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Humidity | 5% – 95% RH (non-condensing) |
| Light Level | 0-100,000 Lux(fluorescence) |
| Drop Durability | Designed to withstand 1.5M drops |
| Environmental Sealing | IP 41 |
| Warranty | 1 Year |







There are no reviews yet.