Additional information
| Light source | 617 nm LED Aimer, White LED |
|---|---|
| Supported symbologies | 1D : EAN8,EAN13,UPCA,UPCE,CODE 39,CODE 93, CODE 128,EAN 128, Codabar, Industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI Plessey, GS1 Databar, Industrial 25, Standard 25 etc 2D : QR code, Data Matrix, PDF 417, Aztec, Maxi code |
| Scan Type | Image CMOS |
| Scan Speed | 200 scans/sec |
| Interface | USB HID |
| Dimensions | 102 mm * 71 mm * 177 mm |
| Storage mode | Offline Storage mode: When scanner exits the connection range the data is automatically stored, Storage capacity is 512000 Characters Inventory Storage mode : The scanner can enter the inventory storage mode, Storage capacity is 512000 Characters |
| Pairing mode | One to one : One One scanning gun pairs one receiver One scanner paired with Bluetooth mobile device |
| weight | 223 g |
| Battery working time | 7 hrs |
| Battery | Lithium battery , 2200 mA |
| Standby current | 0 mA |










There are no reviews yet.