Additional information
| Model Name | PT-262 |
|---|---|
| Printer | 1 * 57 mm thermal printer, Max. 50 mm/s printer speed |
| PLU / Dept | 2000 PLUs, 40 departments, 6 hotkeys |
| Cashier / Clerks | 4 cashiers / clerks, 30 salesman |
| Keyboard | Raised membrane keyboard, 25 function keys, 6 hotkeys, Termination keys |
| Display | 6 + 8 alphanumeric LCD operator – display, 6 + 8 alphanumeric LCD customer – display |
| Connective Ports | Rs.232 for Barcode / PC / scale, PS/2 for Barcode, Drawer |
| Retail Functions | Stock management, Duplicate bill, Price & VIP price, Salesman name on bill, Clerk name on bill, RA & PO function, Surcharge, Separate keys for discount, Price, mark up, etc. Font size change, Initialize bill Sl. No, Initialize report Sl. No. Machine No. program |
| Types of Reports | PLU report, Dept report, Clerk report, Term report, Stock Report, Returnreport, Cash-in drawer report, Z-sales report, Commission report, Bill wise summary report, Monthly report, Tax report |
| Optional | Cash drawer, USB cable, USB box, Multiplexer |
| Accessories | 1 D9P4 PC cable, 1 CD for PC, 1 SMPS, User Manual |
| Power | 7.0 V 2.0A SMPS power supply, 6v 3.2AH (optional), Rechargeable battery (optional) |
| Dimension | 355 * 231 * 120 mm |









There are no reviews yet.